DISCOVER SANTA CATERINA
INFORMATION
S.C.I. SPA
S.C.I. SPA
Santa Caterina Valfurva Vallalpe
Daily from July 6 to September 8, 2024
Open from 9:30 a.m. to 4:30 p.m.
TREAT | ADULTS | JUNIORS (2009-2016) | RESIDENTS* (prov. Sondrio) | |
---|---|---|---|---|
S. Caterina – Plaghera cable car (1st trunk) | Single ride (round trip) | 12,00€ | 8,00€ | 8,00€ |
S. Caterina – Plagheria cable car (1st trunk) | Round trip + Return | 15,00€ | 11,00€ | 11,00€ |
Plagheria – Vallalpe cable car (2nd trunk) | Single ride (round trip) | 12,00€ | 8,00€ | 8,00€ |
Plagheria – Vallalpe cable car (2nd trunk) | Round trip + Return | 15,00€ | 11,00€ | 11,00€ |
St. Catherine – Vallalpe cable car (1st and 2nd trunk) | Single ride (round trip) | 17,00€ | 12,00€ | 12,00€ |
St. Catherine – Vallalpe cable car (1st and 2nd trunk) | Round trip + Return | 23,00€ | 16,00€ | 16,00€ |
Package No. 5 Round trip + Return Gondola S. Caterina – Vallalpe (1st and 2nd trunk) | 5x (Round trip + Return) | 95,00€ | 65,00€ | 65,00€ |
ADULTS | JUNIOR (2009-2016) | BADY (>2017) | RESIDENTS* (prov. Sondrio) | |
---|---|---|---|---|
Daily Bikers | 26,00€ | 22,00€ | 22,00€ | 22,00€ |
Residents of the province of Sondrio*:
ID required to take advantage of the discount.
Conditions Single runs
IN CASE OF BAD WEATHER OR THUNDERSTORMS THE FACILITIES MAY BE CLOSED WITHOUT NOTICE