DISCOVER SANTA CATERINA
INFORMATION
S.C.I. SPA
S.C.I. SPA
Skipass Alta Valtellina 2024-2025
PROMO | |||
Consecutive days | From 30/11/24 to 06/12/24 – From 09/12/24 to 13/12/24 – From 12/04/25 to 17/04/25 – From 22/04/25 to 01/05/25 | ||
Adults1961 – 2008 | Junior2009 – 2016 | Senior≥ 1960Youth2000-2008 | |
3 days | 121,00 € | 94,00 € | 103,00 € |
4 days | 161,00 € | 111,00 € | 137,00 € |
5 days | 201,00 € | 124,00 € | 171,00 € |
6 days | 238,00 € | 129,00 € | 202,00 € |
7 days | 260,00 € | 141,00 € | 221,00 € |
8 days | 281,00 € | 153,00 € | 239,00 € |
9 days | 299,00 € | 162,00 € | 254,00 € |
10 days | 317,00 € | 174,00 € | 270,00 € |
11 days | 335,00 € | 183,00 € | 285,00 € |
12 days | 354,00 € | 191,00 € | 301,00 € |
13 days | 371,00 € | 202,00 € | 315,00 € |
14 days | 388,00 € | 212,00 € | 329,00 € |
* Baby born in 2017 and later free when paired with a paying parent
LOW SEASON. | |||
Consecutive days | From 07/12/24 to 08/12/24 – From 14/12/24 to 20/12/24 – From 07/01/25 to 17/01/25 – From 29/03/25 to 11/04/25 – From 18/04/25 to 21/04/25 | ||
Adults1961 – 2008 | Junior2009 – 2016 | Senior≥ 1960Youth2000-2008 | |
3 days | 178,00 € | 123,00 € | 151,00 € |
4 days | 233,00 € | 150,00 € | 198,00 € |
5 days | 286,00 € | 167,00 € | 244,00 € |
6 days | 312,00 € | 172,00 € | 266,00 € |
7 days | 338,00 € | 188,00 € | 288,00 € |
8 days | 364,00 € | 201,00 € | 310,00 € |
9 days | 387,00 € | 216,00 € | 329,00 € |
10 days | 410,00 € | 229,00 € | 349,00 € |
11 days | 433,00 € | 242,00 € | 368,00 € |
12 days | 456,00 € | 252,00 € | 388,00 € |
13 days | 479,00 € | 265,00 € | 407,00 € |
14 days | 500,00 € | 278,00 € | 425,00 € |
* Baby born in 2017 and later free when paired with a paying parent
MID SEASON. | |||
Consecutive days | From 18/01/25 to 24/01/25 – From 15/03/25 to 28/03/25 | ||
Adults1961 – 2008 | Junior2009 – 2016 | Senior≥ 1960Youth2000-2008 | |
3 days | 195,00 € | 130,00 € | 166,00 € |
4 days | 256,00 € | 158,00 € | 217,00 € |
5 days | 313,00 € | 185,00 € | 267,00 € |
6 days | 343,00 € | 188,00 € | 291,00 € |
7 days | 372,00 € | 210,00 € | 317,00 € |
8 days | 400,00 € | 224,00 € | 340,00 € |
9 days | 426,00 € | 237,00 € | 362,00 € |
10 days | 451,00 € | 253,00 € | 384,00 € |
11 days | 477,00 € | 267,00 € | 405,00 € |
12 days | 502,00 € | 279,00 € | 427,00 € |
13 days | 528,00 € | 294,00 € | 449,00 € |
14 days | 552,00 € | 307,00 € | 469,00 € |
* Baby born in 2017 and later free when paired with a paying parent
HIGH SEASON. | |||
Consecutive days | From 12/21/24 to 06/01/25 – From 01/25/25 to 03/14/25 | ||
Adults1961 – 2008 | Junior2009 – 2016 | Senior≥ 1960Youth2000-2008 | |
3 days | 209,00 € | 132,00 € | 178,00 € |
4 days | 274,00 € | 162,00 € | 233,00 € |
5 days | 337,00 € | 191,00 € | 286,00 € |
6 days | 368,00 € | 196,00 € | 313,00 € |
7 days | 400,00 € | 221,00 € | 340,00 € |
8 days | 429,00 € | 237,00 € | 365,00 € |
9 days | 458,00 € | 251,00 € | 389,00 € |
10 days | 484,00 € | 265,00 € | 412,00 € |
11 days | 512,00 € | 282,00 € | 436,00 € |
12 days | 539,00 € | 295,00 € | 459,00 € |
13 days | 567,00 € | 314,00 € | 482,00 € |
14 days | 592,00 € | 327,00 € | 503,00 € |
* Baby born in 2017 and later free when paired with a paying parent
Alta Valtellina seasonal ski passes 2024-2025
Seasonal ski passes | Seasonal | Seasonal disabled | Seasonal residents in the province of Sondrio | Seasonal disabled residents in the province of Sondrio |
Adult | 990,00 € | 695,00 € | 577,00 € | 405,00 € |
Junior (born 2009 to 2016) | 690,00 € | 485,00 € | – | – |
Senior (born in 1960 and earlier) | 845,00 € | 595,00 € | 490,00 € | 345,00 € |
Youth (born from 2000 to 2008) | 845,00 € | 595,00 € | 490,00 € | 345,00 € |
Baby * with parent (born in 2017 and later) | 0,00 € | 0,00 € | – | – |
Baby fee (born in 2017 and later) | 475,00 € | 335,00 € | – | – |
* Free when paired with a paying parent
PRESALE PROMO BY 03/11/2024 | ||
Seasonal ski passes | Seasonal | Seasonal disabled |
Adult | 945,00 € | 665,00 € |
Junior (born 2009 to 2016) | 660,00 € | 465,00 € |
Senior (born in 1960 and earlier) | 805,00 € | 570,00 € |
Youth (born from 2000 to 2008) | 805,00 € | 570,00 € |
Baby * with parent (born in 2017 and later) | 0,00 € | – |
Baby fee (born in 2017 and later) | 455,00 € | 320,00 € |
For pre-sale purchases send email to: info@santacaterinaimpianti.it |
* free when paired with a paying parent
PROMO | ||||
Consecutive days/hours | From 2/12/2023 to 15/12/2023 From 13/04/2024 to 1/05/2024 | |||
Adults Born between 1960 and 1998 | Senior Born in 1959 and earlier | Youth Born between 1999 and 2007 | Junior Born between 2008 and 2015 | |
3 days | 111,00 € | 95,00 € | 95,00 € | 85,00 € |
4 days | 148,00 € | 126,00 € | 126,00 € | 101,00 € |
5 days | 185,00 € | 157,00 € | 157,00 € | 113,00 € |
6 days | 218,00 € | 185,00 € | 185,00 € | 117,00 € |
7 days | 238,00 € | 202,00 € | 202,00 € | 128,00 € |
8 days | 257,00 € | 219,00 € | 219,00 € | 139,00 € |
9 days | 274,00 € | 233,00 € | 233,00 € | 147,00 € |
10 days | 290,00 € | 247,00 € | 247,00 € | 158,00 € |
11 days | 307,00 € | 261,00 € | 261,00 € | 166,00 € |
12 days | 324,00 € | 275,00 € | 275,00 € | 174,00 € |
13 days | 339,00 € | 289,00 € | 289,00 € | 184,00 € |
14 days | 355,00 € | 301,00 € | 301,00 € | 193,00 € |
OFFERS
LOW SEASON. | ||||
Consecutive days/hours | From 16/12/2023 to 22/12/2023 From 03/04/2024 to 12/04/2024 | |||
Adults Born between 1960 and 1998 | Senior Born in 1959 and earlier | Youth Born between 1999 and 2007 | Junior Born between 2008 and 2015 | |
3 days | 169,00 € | 144,00 € | 144,00 € | 112,00 € |
4 days | 222,00 € | 189,00 € | 189,00 € | 136,00 € |
5 days | 273,00 € | 232,00 € | 232,00 € | 152,00 € |
6 days | 297,00 € | 253,00 € | 253,00 € | 156,00 € |
7 days | 322,00 € | 274,00 € | 274,00 € | 171,00 € |
8 days | 347,00 € | 295,00 € | 295,00 € | 183,00 € |
9 days | 369,00 € | 314,00 € | 314,00 € | 196,00 € |
10 days | 391,00 € | 333,00 € | 333,00 € | 208,00 € |
11 days | 413,00 € | 351,00 € | 351,00 € | 220,00 € |
12 days | 434,00 € | 370,00 € | 370,00 € | 229,00 € |
13 days | 456,00 € | 388,00 € | 388,00 € | 241,00 € |
14 days | 477,00 € | 405,00 € | 405,00 € | 253,00 € |
OFFERS
MID SEASON. | ||||
Consecutive days/hours | From 20/01/2024 to 26/01/2024 From 16/03/2024 to 22/03/2024 | |||
Adults Born between 1960 and 1998 | Senior Born in 1959 and earlier | Youth Born between 1999 and 2007 | Junior Born between 2008 and 2015 | |
3 days | 186,00 € | 158,00 € | 158,00 € | 119,00 € |
4 days | 244,00 € | 207,00 € | 207,00 € | 144,00 € |
5 days | 299,00 € | 254,00 € | 254,00 € | 168,00 € |
6 days | 327,00 € | 278,00 € | 278,00 € | 171,00 € |
7 days | 355,00 € | 301,00 € | 301,00 € | 191,00 € |
8 days | 381,00 € | 324,00 € | 324,00 € | 204,00 € |
9 days | 406,00 € | 345,00 € | 345,00 € | 215,00 € |
10 days | 430,00 € | 366,00 € | 366,00 € | 230,00 € |
11 days | 454,00 € | 386,00 € | 386,00 € | 243,00 € |
12 days | 478,00 € | 407,00 € | 407,00 € | 254,00 € |
13 days | 503,00 € | 428,00 € | 428,00 € | 267,00 € |
14 days | 525,00 € | 447,00 € | 447,00 € | 279,00 € |
OFFERS
HIGH SEASON. | ||||
Consecutive days/hours | From 23/12/2023 to 07/01/2024 From 27/01/2024 to 15/03/2024 From 23/03/2024 to 02/04/2024 | |||
Adults Born between 1960 and 1998 | Senior Born in 1959 and earlier | Youth Born between 1999 and 2007 | Junior Born between 2008 and 2015 | |
3 days | 199,00 € | 169,00 € | 169,00 € | 119,00 € |
4 days | 261,00 € | 222,00 € | 222,00 € | 147,00 € |
5 days | 321,00 € | 273,00 € | 273,00 € | 174,00 € |
6 days | 351,00 € | 298,00 € | 298,00 € | 178,00 € |
7 days | 381,00 € | 323,00 € | 323,00 € | 201,00 € |
8 days | 409,00 € | 348,00 € | 348,00 € | 215,00 € |
9 days | 436,00 € | 370,00 € | 370,00 € | 228,00 € |
10 days | 461,00 € | 392,00 € | 392,00 € | 241,00 € |
11 days | 488,00 € | 415,00 € | 415,00 € | 256,00 € |
12 days | 514,00 € | 437,00 € | 437,00 € | 268,00 € |
13 days | 540,00 € | 459,00 € | 459,00 € | 285,00 € |
14 days | 564,00 € | 479,00 € | 479,00 € | 297,00 € |
OFFERS
SKIPASS ALTA VALTELLINA 2023/2024 | ||
Valid in Livigno, Bormio, Santa Caterina and Cima Piazzi-San Colombano | ||
NORMAL FARE | PRESALE Until September 30, 202 | |
Adult (born between 1960 and 1998) | 955,00 € | 910,00 € |
Senior (born 1959 and earlier) | 805,00 € | 765,00 € |
Youth (born between 1999 and 2007) | 805,00 € | 765,00 € |
Junior (Born between 2008 and 2015) | 655,00 € | 625,00 € |
Baby (Born after 2016) | 450,00 € | 430,00 € |
Baby with adult* (Born after 2016) | Free* | Free* |
*Babywith adult: in case of simultaneous purchase of a ski pass for a paying parent and a child, born in 2016 or later years, the child will be granted a free ski pass. This offer applies only in the ratio of 1:1 (e.g., 1 parent and 2 babies=> 1 adult ski pass, 1 baby free and 1 baby for a fee) You must present a valid biographical document.
SKIPASS ALTA VALTELLINA 2023/2024 | ||
Valid in Livigno, Bormio, Santa Caterina and Cima Piazzi-San Colombano | ||
NORMAL FARE | PRESALE Until September 30, 202 | |
Adult (born between 1960 and 1998) | 670,00 € | 640,00 € |
Senior (born in 1959 and earlier) | 460,00 € | 440,00 € |
Youth (born between 1999 and 2007) | 565,00 € | 540,00 € |
Junior (Born between 2008 and 2015) | 565,00 € | 540,00 € |
Baby (Born after 2016) | 315,00 € | 300,00 € |
Baby with adult* (Born after 2016) | Free* | Free* |